Coconut – Raw Cacao
Share
Ingredients
date paste, coconut (20%), fair trade raw cacao (6%)
Informations nutritionnelles
| Poids | 35.00 g |
| Énergie | 380.00 kcal / 1590.00 kJ |
| Matières grasses | 14.70 g |
| Dont acides gras saturés | 13.50 g |
| Glucides | 51.50 g |
| Dont sucres | 38.30 g |
| Fibres alimentaires | 12.20 g |
| Protéines | 4.30 g |
| Sel | 0.02 g |
Allergens
Possible traces of sesame and nuts
Conservation
Store in a cool, dry place